Style: | Men's Softshell Jacket with Mesh Linning | |||||
Front Chest closur by Zippers | ||||||
2 Zipped pockets on the sides, and 1 zipped pocket on the chest | ||||||
Adjustable Hem with Bukles | ||||||
Adjustable Sleeve cuff with Vecros bands | ||||||
Fabric: | 3 Layer Waterproof 10000mm Bonded Fabric,with 270-350gsm in weight and 3000mm in Breathability | |||||
* Outer Layer: 94% Polyester, 6% Elastane | ||||||
* Mid Layer: TPU Waterproof,Breathable & Windproof Membrane | ||||||
* Inner Layer: 100% Polyester Polar fleece for warmth | ||||||
* Linning: Nylon Mesh 70gsm in weight | ||||||
Feature: | Waterproof, Windproof, Breathable, Warmer | |||||
Design: | OEM and ODM are workable,can be customized design |
* Sizes Chart (in cm) for Reference
SPECIFICATIONS | XS | S | M | L | XL | |
36 | 38 | 40 | 42 | 44 | ||
1/2 CHEST WIDTH | 52.5 | 55 | 57.5 | 60 | 62.5 | |
FRONT LENGTH | 68 | 70 | 72 | 74 | 76 | |
SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 | |
SLEEVE LENGTH | 65 | 65 | 66 | 67 | 68 | |
HEM | 52.5 | 55 | 57.5 | 60 | 62.5 | |
1/2 SLEEVE OPENING | 12.5 | 13 | 13.5 | 14 | 14.5 | |
FRONT CENTER ZIPPER | 67 | 68.5 | 70.5 | 72.5 | 74.5 | |
POCKET ZIPEPR | 17 | 17 | 17 | 17 | 17 | |
HOOD Elastic Thread LENGTH | 72 | 72 | 72 | 72 | 72 | |
HEM Elastic Thread LENGTH | 109 | 114 | 119 | 124 | 129 |
Company Information
1 | Over 20years experience,specialized in Garments production and exporting. | ||||||
2 | One owned factory and 5 partner-factories ensure every order can be finished well. | ||||||
3 | Better Quality Fabrics and Accessories must be used,supplied by more than 30 suppliers. | ||||||
4 | Quality must be controled well,by our QC team and the customers' QC team,the Third Inspection is welcome. | ||||||
5 | Jackets, coats, suits, pants, shirts are our main products. | ||||||
6 | OEM & ODM are workable |
* Company Documents
* Office and workrooms
* Showing in Fair
* Together with Customers
* Magazine Advertising
* Some Logos for OEM
* Welcome to Contact now
Shijiazhuang Hantex International Co.Ltd. | ||||
No. 173, Shuiyuan Str.Xinhua District Shijiazhuang China. | ||||
Fax number: +86-311-87823360 | ||||
Mobile: +86- 189 3293 6396 | ||||